www.dynastyproject.org
For more info on
The Dynasty Project
join our email list:




Let's get free.



www.thesolepack.com



All FBNYC apparel is
printed exclusively at:


www.petesprintshop.net





www.epicprops.com





www.fastbreakhouston.com





www.blitznyc.com





 

Player - Billy Le

Position: SF
Height: 5-10 / 178cm
Weight: 165lb / 75kg

Career Playoffs

Season Team G FG% 3P% FT% RPG APG SPG BPG TO PF PPG
FBHOU 2K11 SUM Playoffs (6) Sex Panthers 3 0.167 0.000 1.000 5.67 0.33 0.33 0.00 1.33 2.00 2.67
FBHOU 2K11 FALL Playoffs (2) Andre Johnson Beast Mode 3 0.400 0.250 0.667 6.33 1.67 0.33 0.00 2.00 2.33 6.67
FBHOU 2K12 WIN Playoffs (2) Calvin Johnson Beast Mode 1 0.250 0.000 0.000 6.00 2.00 1.00 0.00 1.00 4.00 4.00
Career totals: 7 0.283 0.182 0.800 6.00 1.14 0.43 0.00 1.57 2.43 4.57


Season Team G FGM-A 3PM-A FTM-A R A S B TO PF PTS
FBHOU 2K11 SUM Playoffs (6) Sex Panthers 3 3-18 0-0 2-2 17 1 1 0 4 6 8
FBHOU 2K11 FALL Playoffs (2) Andre Johnson Beast Mode 3 8-20 2-8 2-3 19 5 1 0 6 7 20
FBHOU 2K12 WIN Playoffs (2) Calvin Johnson Beast Mode 1 2-8 0-3 0-0 6 2 1 0 1 4 4
Career totals: 7 13-46 2-11 4-5 42 8 3 0 11 17 32

Career Seasons

Season Team G FG% 3P% FT% RPG APG SPG BPG TO PF PPG
FBHOU 2K11 SUM Sex Panthers 6 0.482 0.000 0.455 6.50 2.83 2.00 0.00 2.00 1.67 9.83
FBHOU 2K11 FALL Andre Johnson Beast Mode 5 0.455 0.333 0.391 4.40 2.20 0.80 0.40 1.20 1.60 6.00
FBHOU 2K12 WIN Calvin Johnson Beast Mode 3 0.300 0.300 0.571 4.67 1.00 0.67 0.33 4.33 3.00 8.33
Career totals: 14 0.426 0.250 0.439 5.36 2.21 1.29 0.21 2.21 1.93 8.14


Season Team G FGM-A 3PM-A FTM-A R A S B TO PF PTS
FBHOU 2K11 SUM Sex Panthers 6 27-56 0-3 5-11 39 17 12 0 12 10 59
FBHOU 2K11 FALL Andre Johnson Beast Mode 5 10-22 1-3 9-23 22 11 4 2 6 8 30
FBHOU 2K12 WIN Calvin Johnson Beast Mode 3 9-30 3-10 4-7 14 3 2 1 13 9 25
Career totals: 14 46-108 4-16 18-41 75 31 18 3 31 27 114

Game log for playoffs

Season Team FGM-A FG% 3PM-A 3P% FTM-A FT% R A S B TO PF PTS
Sat, Aug 20 2011 3:00 PM vs. HOU 0-3 0.000 0-0 0.000 2-2 1.000 4 0 0 0 1 3 2
Sat, Aug 6 2011 1:00 PM vs. BZB 0-4 0.000 0-0 0.000 0-0 0.000 5 0 1 0 2 1 0
Sat, Jul 30 2011 1:00 PM vs. WAS 3-11 0.273 0-0 0.000 0-0 0.000 8 1 0 0 1 2 6
Sat, Dec 17 2011 5:00 PM vs. BZB 5-10 0.500 1-3 0.333 0-1 0.000 9 1 0 0 1 1 11
Sat, Dec 17 2011 4:00 PM vs. RAW 1-2 0.500 0-1 0.000 2-2 1.000 7 1 1 0 2 2 4
Sat, Dec 10 2011 4:00 PM vs. DYN 2-8 0.250 1-4 0.250 0-0 0.000 3 3 0 0 3 4 5
Sat, Mar 31 2012 1:00 PM vs. KAI 2-8 0.250 0-3 0.000 0-0 0.000 6 2 1 0 1 4 4

Game log for seasons

Season Team FGM-A FG% 3PM-A 3P% FTM-A FT% R A S B TO PF PTS
Sat, Jul 16 2011 2:00 PM vs. FCL 6-12 0.500 0-2 0.000 1-1 1.000 6 1 3 0 1 4 13
Sat, Jul 2 2011 4:00 PM vs. BZB 10-20 0.500 0-0 0.000 1-2 0.500 8 7 3 0 4 2 21
Sat, Jun 11 2011 4:00 PM vs. HOU 9-12 0.750 0-0 0.000 1-2 0.500 7 6 2 0 4 1 19
Sat, Jun 4 2011 4:00 PM vs. SKB 0-3 0.000 0-1 0.000 1-2 0.500 3 2 1 0 0 2 1
Sat, May 21 2011 1:00 PM vs. RDS 1-6 0.167 0-0 0.000 1-4 0.250 12 0 1 0 0 1 3
Sat, May 14 2011 1:00 PM vs. GLT 1-3 0.333 0-0 0.000 0-0 0.000 3 1 2 0 3 0 2
Sat, Nov 5 2011 4:00 PM vs. IHP 1-4 0.250 0-2 0.000 1-4 0.250 3 5 0 0 1 1 3
Sat, Oct 29 2011 5:00 PM vs. MNK 3-4 0.750 1-1 1.000 5-8 0.625 7 3 1 2 1 2 12
Sat, Oct 22 2011 5:00 PM vs. RAW 4-10 0.400 0-0 0.000 0-0 0.000 3 1 2 0 1 2 8
Sat, Oct 15 2011 2:00 PM vs. DYN 0-1 0.000 0-0 0.000 0-0 0.000 0 0 1 0 0 2 0
Sat, Oct 1 2011 4:00 PM vs. SKB 2-3 0.667 0-0 0.000 3-11 0.273 9 2 0 0 3 1 7
Sat, Mar 10 2012 4:00 PM vs. RAW 5-16 0.312 1-6 0.167 4-5 0.800 10 0 1 1 6 3 15
Sat, Feb 18 2012 2:00 PM vs. MNK 3-11 0.273 2-4 0.500 0-2 0.000 3 1 1 0 5 4 8
Sat, Feb 4 2012 4:00 PM vs. BZB 1-3 0.333 0-0 0.000 0-0 0.000 1 2 0 0 2 2 2

About

PLAYER AWARDS

- 2K11 Sixth Man Award Recipient